Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 22 | 11 | 7 | 5 | 321 | 2194 | 170 | 237 | 349 | 660 |
Dec 2022 | 25 | 12 | 9 | 7 | 402 | 2242 | 224 | 305 | 401 | 803 |
Nov 2022 | 32 | 25 | 25 | 20 | 668 | 6872 | 619 | 754 | 769 | 974 |
Oct 2022 | 55 | 51 | 47 | 44 | 1368 | 15982 | 1390 | 1485 | 1610 | 1707 |
Sep 2022 | 37 | 37 | 30 | 29 | 916 | 9568 | 876 | 922 | 1113 | 1120 |
Aug 2022 | 60 | 59 | 54 | 53 | 1606 | 17223 | 1659 | 1699 | 1845 | 1880 |
Jul 2022 | 25 | 25 | 20 | 18 | 609 | 6468 | 573 | 623 | 787 | 795 |
Jun 2022 | 13 | 12 | 6 | 4 | 55 | 922 | 61 | 82 | 158 | 173 |
Totals | 61471 | 5572 | 6107 | 7032 | 8112 | |||||
Generated by Webalizer Version 2.23 |